Top Domestic Grossers(2017)
Movie | Collections | Score |
---|---|---|
Bahubali 2 – The Conclusion | ₹511 cr | 89 |
Tiger Zinda Hai | ₹339 cr | 70 |
Golmaal Again | ₹205 cr | 62 |
Raees | ₹139 cr | 71 |
Judwaa 2 | ₹138 cr | 63 |
Top Worldwide Grossers(2016-17)
Movie | Collections | Score |
---|---|---|
Dangal | ₹2001 cr | 85 |
Bahubali 2 – The Conclusion | ₹1600 cr | 89 |
Secret Superstar | ₹820 cr | 72 |
Sultan | ₹574 cr | 72 |
Tiger Zinda Hai | ₹560 cr | 70 |
AllTime Worldwide Grossers
Movie | Collections | Score |
---|---|---|
Dangal (2016) | ₹2001 cr | 85 |
Bahubali 2 – The Conclusion (2017) | ₹1600 cr | 89 |
Bajrangi Bhaijaan (2015) | ₹890 cr | 75 |
Secret Superstar (2017) | ₹820 cr | 72 |
PK (2014) | ₹754 cr | 77 |
BOTY's Exlclusive Partner - CasinoFox.in
CasinoFox.in offers Indian Players with a list of best online casinos in India to enjoy and have fun. If you are looking to play games like Teen Patti, Andar Bahar or more, then CasinoFox.in will guide you towards the best casino sites.Best Movies of the Year 2018
This list has been sorted with top rated movies appearing at the top. This list is not sorted date-wise.