भारत मे सबसे अधिक कमाई (2017)
फिल्म | कमाई | स्कोर |
---|---|---|
बाहुबली 2 – द कंक्लूज़न | ₹501 cr | 89 |
टाइगर जिन्दा है | ₹339 cr | 70 |
गोलमाल अगेन | ₹205 cr | 62 |
रईस | ₹139 cr | 71 |
जुड़वा-2 | ₹138 cr | 63 |
विष्व में सबसे कमाई (2016-17)
फिल्म | कमाई | स्कोर |
---|---|---|
दंगल | ₹2001 cr | 85 |
बाहुबली 2 – द कंक्लूज़न | ₹1600 cr | 89 |
सीक्रेट सूपरस्टार | ₹820 cr | 72 |
सुल्तान | ₹574 cr | 72 |
टाइगर जिन्दा है | ₹560 cr | 70 |
जीवनकाल में दुनियाभर में सबसे अधिक कमाई
फिल्म | कमाई | स्कोर |
---|---|---|
दंगल (2016) | ₹2001 cr | 85 |
बाहुबली 2 – द कंक्लूज़न (2017) | ₹1600 cr | 89 |
बजरंगी भाईजान (2015) | ₹890 cr | 75 |
सीक्रेट सूपरस्टार (2017) | ₹820 cr | 72 |
पीके (2014) | ₹754 cr | 77 |
BOTY's Exlclusive Partner - CasinoFox.in
CasinoFox.in offers Indian Players with a list of best online casinos in India to enjoy and have fun. If you are looking to play games like Teen Patti, Andar Bahar or more, then CasinoFox.in will guide you towards the best casino sites.Best Movies of the Year 2018
This list has been sorted with top rated movies appearing at the top. This list is not sorted date-wise.