फ़िल्म का सार
Santhosh and Naina are advertising professionals. While Santhosh gets offers for his company through smart work and shortcuts, Naina believes hard work gets everything. An altercation leads to the two ending up rivals.
रिलीज़ दिनांक | 1 जुलाई, 2016 |
---|---|
कलाकार | Ganesh, Kavya Shetty, Radhika Pandit |
निर्देशक | Prashanth Raj |
निर्माण मूल्य (बजट) | ₹20 करोड़ |
भारत में कमाई | ₹20 करोड़ |
दुनियाभर की कमाई | ₹25 करोड़ |
फ़िल्म शैली | Comedy, Drama, Romance |
आख़री बदलाव - |
Santhosh and Naina are advertising professionals. While Santhosh gets offers for his company through smart work and shortcuts, Naina believes hard work gets everything. An altercation leads to the two ending up rivals.
पहला दिन | ₹1.4 करोड़ |
शनिवार | ₹1.6 करोड़ |
रविवार | ₹2.18 करोड़ |
पहला सप्ताहांत (वीकेंड) | ₹5.18 करोड़ |
भारत में कमाई (बिना टैक्स) | ₹20 करोड़ |
दुनियाभर की कमाई | ₹25 करोड़ |
मेहेंगाई को ध्यान में रखते हुए - BOTY के संशोधित कलेक्शन क्या है यह? | |
---|---|
संशोधित भारतीय कलेक्शन | ₹34.2 ( +14.2 ) करोड़ |
संशोधित दुनियाभर की कलेक्शन | ₹42.75 ( +17.75 ) करोड़ |