Synopsis
Shortly after arriving at a martial arts academy, a troubled young man falls in love with a girl. But the Girl is also being chased after by another guy, who becomes his mortal enemy.
Release Date | 29 April, 2016 |
---|---|
Starring | Shraddha Kapoor, Tiger Shroff |
Director | Sabbir Khan |
Budget | ₹35 crores |
Box Office India | ₹75 crores |
Box Office Worldwide | ₹127 crores |
Genre | Action, Romance |
Info Updated: |
Shortly after arriving at a martial arts academy, a troubled young man falls in love with a girl. But the Girl is also being chased after by another guy, who becomes his mortal enemy.
First Day | ₹11.94 crores |
Saturday | ₹11.98 crores |
Sunday | ₹14.65 crores |
First Weekend | ₹38.58 crores |
Monday | ₹8.10 crores |
Tuesday | ₹6.20 crores |
First Week | ₹59.72 crores |
Second Week | ₹12.57 crores |
Third Week | ₹2.74 crores |
Lifetime India (net) | ₹75 crores |
Worldwide Gross | ₹127 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹128.25 ( +53.25 ) crores |
True Adj Worldwide Gross | ₹217.17 ( +90.17 ) crores |