Synopsis
Six Stories with different characters and different incidents. But they all have one thing in common. What is that?
Release Date | 28 April, 2006 |
---|---|
Starring | Amitabh Bachchan, Anil Kapoor, Arjun Rampal |
Director | J.D. Chakravarthi, Manish Gupta |
Budget | ₹9 crores |
Box Office India | ₹7 crores |
Box Office Worldwide | ₹11 crores |
Genre | Horror, Thriller |
Info Updated: |
Six Stories with different characters and different incidents. But they all have one thing in common. What is that?
First Day | ₹1.34 crores |
Saturday | ₹1.07 crores |
Sunday | ₹1.31 crores |
First Weekend | ₹3.72 crores |
Monday | ₹0.90 crores |
Tuesday | ₹0.55 crores |
First Week | ₹5.37 crores |
Second Week | ₹0.89 crores |
Third Week | ₹0.12 crores |
Lifetime India (net) | ₹7 crores |
Worldwide Gross | ₹11 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹30.24 ( +23.24 ) crores |
True Adj Worldwide Gross | ₹47.52 ( +36.52 ) crores |