Synopsis
Two friends, Nikhil & Jignesh are jobless. In order to earn money, they work as strippers. Things go wrong when their girlfriends get to know about their shameless job. Now, what would they do? How will they convince their girlfriends?
Release Date | 25 November, 2011 |
---|---|
Starring | Akshay Kumar, Deepika Padukone, John Abraham |
Director | Rohit Dhawan |
Budget | ₹54 crores |
Box Office India | ₹46 crores |
Box Office Worldwide | ₹81 crores |
Genre | Comedy, Drama, Romance |
Info Updated: |
Two friends, Nikhil & Jignesh are jobless. In order to earn money, they work as strippers. Things go wrong when their girlfriends get to know about their shameless job. Now, what would they do? How will they convince their girlfriends?
First Day | ₹8.05 crores |
Saturday | ₹8.46 crores |
Sunday | ₹9.16 crores |
First Weekend | ₹25.68 crores |
Monday | ₹3.3 crores |
Tuesday | ₹2.9 crores |
First Week | ₹37.39 crores |
Second Week | ₹7.21 crores |
Third Week | ₹1.03 crores |
Lifetime India (net) | ₹46 crores |
Worldwide Gross | ₹81 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹129.26 ( +83.26 ) crores |
True Adj Worldwide Gross | ₹227.61 ( +146.61 ) crores |