Synopsis
An NRI multimillionaire arrives in India to take back his estranged brother’s eight-year-old son. However, he finds that the boy is deeply attached to his aunt who earns living as a dancer. Will he be able to take back the boy with him?
Release Date | 26 January, 1996 |
---|---|
Starring | Rajeshwari, Shah Rukh Khan, Sonali Bendre |
Director | Praveen Nischol |
Budget | ₹4 crores |
Box Office India | ₹4 crores |
Box Office Worldwide | ₹7 crores |
Genre | Comedy, Drama, Musical |
Info Updated: |
An NRI multimillionaire arrives in India to take back his estranged brother’s eight-year-old son. However, he finds that the boy is deeply attached to his aunt who earns living as a dancer. Will he be able to take back the boy with him?
First Day | ₹0.31 crores |
Saturday | ₹0.31 crores |
Sunday | ₹0.37 crores |
First Weekend | ₹1 crores |
Monday | ₹0.23 crores |
Tuesday | ₹0.17 crores |
First Week | ₹1.64 crores |
Second Week | ₹0.71 crores |
Third Week | ₹0.41 crores |
Lifetime India (net) | ₹4 crores |
Worldwide Gross | ₹7 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹40.8 ( +36.8 ) crores |
True Adj Worldwide Gross | ₹71.4 ( +64.4 ) crores |