Synopsis
A woman needs money to end her family’s poverty. She decides to sign a one-year marriage contract with a wealthy businessman. What new direction does this decision take her life in?
Release Date | 22 January, 1999 |
---|---|
Starring | Anil Kapoor, Anupam Kher, Kajol |
Director | Satish Kaushik |
Budget | ₹6 crores |
Box Office India | ₹17 crores |
Box Office Worldwide | ₹37 crores |
Genre | Drama, Romance |
Info Updated: |
A woman needs money to end her family’s poverty. She decides to sign a one-year marriage contract with a wealthy businessman. What new direction does this decision take her life in?
First Day | ₹0.57 crores |
Saturday | ₹0.57 crores |
Sunday | ₹0.70 crores |
First Weekend | ₹1.84 crores |
Monday | ₹0.60 crores |
Tuesday | ₹0.50 crores |
First Week | ₹3.64 crores |
Second Week | ₹2.80 crores |
Third Week | ₹2.11 crores |
Lifetime India (net) | ₹17 crores |
Worldwide Gross | ₹37 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹134.47 ( +117.47 ) crores |
True Adj Worldwide Gross | ₹292.67 ( +255.67 ) crores |