Synopsis
Khushi belongs to a very conservative family, where she has to fight to complete her education. Problems arise when she falls in love with Karan, a man full of modern beliefs.
Release Date | 7 February, 2003 |
---|---|
Starring | Fardeen Khan, Kareena Kapoor |
Director | Sunil Kumar Agrawal, Surya S.J. |
Budget | ₹9 crores |
Box Office India | ₹9 crores |
Box Office Worldwide | ₹19 crores |
Genre | Drama, Romance |
Info Updated: |
Khushi belongs to a very conservative family, where she has to fight to complete her education. Problems arise when she falls in love with Karan, a man full of modern beliefs.
First Day | ₹0.74 crores |
Saturday | ₹0.69 crores |
Sunday | ₹0.75 crores |
First Weekend | ₹2.18 crores |
First Week | ₹3.76 crores |
Second Week | ₹1.87 crores |
Third Week | ₹1.1 crores |
Lifetime India (net) | ₹9 crores |
Worldwide Gross | ₹19 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹50.4 ( +41.4 ) crores |
True Adj Worldwide Gross | ₹106.4 ( +87.4 ) crores |