Synopsis
Harry is an industrialist and he wants her daughter to marry the son of a politician. However, she falls in love with Matru, a native resident and a known of Harry. With whom will she marry?
Release Date | 11 January, 2013 |
---|---|
Starring | Anushka Sharma, Imran Khan, Pankaj Kapur |
Director | Vishal Bhardwaj |
Budget | ₹41 crores |
Box Office India | ₹39 crores |
Box Office Worldwide | ₹62 crores |
Genre | Comedy, Drama |
Info Updated: |
Harry is an industrialist and he wants her daughter to marry the son of a politician. However, she falls in love with Matru, a native resident and a known of Harry. With whom will she marry?
First Day | ₹6.42 crores |
Saturday | ₹6.74 crores |
Sunday | ₹8.23 crores |
First Weekend | ₹21.39 crores |
Monday | ₹3.20 crores |
Tuesday | ₹2.60 crores |
First Week | ₹31.61 crores |
Second Week | ₹6.63 crores |
Third Week | ₹0.58 crores |
Lifetime India (net) | ₹39 crores |
Worldwide Gross | ₹62 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹83.85 ( +44.85 ) crores |
True Adj Worldwide Gross | ₹133.3 ( +71.3 ) crores |