Synopsis
This is a story of Anju and Raja who love each other. One day Anju’s father finds that Raja is linked to a troublesome union leader. Her father prohibits Anju from meeting Raja. What plan would Raja follow to meet his love?
Release Date | 21 April, 1995 |
---|---|
Starring | Anjali Jathar, Dharmendra, Rohit Kumar |
Director | Sachin |
Budget | ₹2 crores |
Box Office India | ₹2 crores |
Box Office Worldwide | ₹3 crores |
Genre | Drama |
Info Updated: |
This is a story of Anju and Raja who love each other. One day Anju’s father finds that Raja is linked to a troublesome union leader. Her father prohibits Anju from meeting Raja. What plan would Raja follow to meet his love?
First Day | ₹0.17 crores |
Saturday | ₹0.16 crores |
Sunday | ₹0.19 crores |
First Weekend | ₹0.53 crores |
Monday | ₹0.13 crores |
Tuesday | ₹0.10 crores |
First Week | ₹0.91 crores |
Second Week | ₹0.37 crores |
Third Week | ₹0.19 crores |
Lifetime India (net) | ₹2 crores |
Worldwide Gross | ₹3 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹22.2 ( +20.2 ) crores |
True Adj Worldwide Gross | ₹33.3 ( +30.3 ) crores |