Synopsis
A group of four college dropouts wants to fulfill their dreams and live a straight life. Will they be able to drive themselves on the right path or get distracted in their attempt to live a good life?
Release Date | 14 April, 2000 |
---|---|
Starring | Jackie Shroff, Kumar Gaurav, Nana Patekar |
Director | Mazhar Khan |
Budget | ₹5 crores |
Box Office India | ₹3 crores |
Box Office Worldwide | ₹4 crores |
Genre | Action, Crime, Drama |
Info Updated: |
A group of four college dropouts wants to fulfill their dreams and live a straight life. Will they be able to drive themselves on the right path or get distracted in their attempt to live a good life?
First Day | ₹0.23 crores |
Saturday | ₹0.21 crores |
Sunday | ₹0.25 crores |
First Weekend | ₹0.70 crores |
Monday | ₹0.20 crores |
Tuesday | ₹0.18 crores |
First Week | ₹1.32 crores |
Lifetime India (net) | ₹3 crores |
Worldwide Gross | ₹4 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹21.75 ( +18.75 ) crores |
True Adj Worldwide Gross | ₹29 ( +25 ) crores |