Synopsis
Suhaan loves Piya from his college days. But, Piya marries another man. Soon after her marriage, she decides to break her marriage due to many complications. Then Suhaan approaches her again. Now, will Piya & Suhaan marry each other?
Release Date | 20 October, 2006 |
---|---|
Starring | Akshay Kumar, Preity Zinta, Salman Khan |
Director | Shirish Kunder |
Budget | ₹35 crores |
Box Office India | ₹25 crores |
Box Office Worldwide | ₹47 crores |
Genre | Drama, Musical, Romance |
Info Updated: |
Suhaan loves Piya from his college days. But, Piya marries another man. Soon after her marriage, she decides to break her marriage due to many complications. Then Suhaan approaches her again. Now, will Piya & Suhaan marry each other?
First Day | ₹2.43 crores |
Saturday | ₹2.51 crores |
Sunday | ₹3.07 crores |
First Weekend | ₹8.02 crores |
Monday | ₹1.87 crores |
Tuesday | ₹1.20 crores |
First Week | ₹13.60 crores |
Second Week | ₹7.38 crores |
Third Week | ₹2.75 crores |
Lifetime India (net) | ₹25 crores |
Worldwide Gross | ₹47 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹108 ( +83 ) crores |
True Adj Worldwide Gross | ₹203.04 ( +156.04 ) crores |