Synopsis
This is a story of three brave women who struggle against the domineering men in their lives and the oppressive system they are part of. Will they be able to deal with the problems put forward by the male supporting elements in the society?
Release Date | 11 July, 1997 |
---|---|
Starring | Ayub Khan, Madhuri Dixit, Shabana Azmi |
Director | Prakash Jha |
Budget | ₹3 crores |
Box Office India | ₹3 crores |
Box Office Worldwide | ₹4 crores |
Genre | Drama |
Info Updated: |
This is a story of three brave women who struggle against the domineering men in their lives and the oppressive system they are part of. Will they be able to deal with the problems put forward by the male supporting elements in the society?
First Day | ₹0.13 crores |
Saturday | ₹0.15 crores |
Sunday | ₹0.19 crores |
First Weekend | ₹0.48 crores |
Monday | ₹0.15 crores |
Tuesday | ₹0.10 crores |
First Week | ₹0.87 crores |
Second Week | ₹0.49 crores |
Third Week | ₹0.33 crores |
Lifetime India (net) | ₹3 crores |
Worldwide Gross | ₹4 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹28.17 ( +25.17 ) crores |
True Adj Worldwide Gross | ₹37.56 ( +33.56 ) crores |