Synopsis
This is a story of Kajri and Somen, who love each other and want to get married. However, an ugly situation arises when Kajri gets raped by some evil people. Will Somen hold the hand of Kajri?
Release Date | 31 May, 1996 |
---|---|
Starring | Madhuri Dixit, Rishi Kapoor, Shammi Kapoor |
Director | Rajiv Kapoor |
Budget | ₹6 crores |
Box Office India | ₹8 crores |
Box Office Worldwide | ₹14 crores |
Genre | Drama, Musical, Romance |
Info Updated: |
This is a story of Kajri and Somen, who love each other and want to get married. However, an ugly situation arises when Kajri gets raped by some evil people. Will Somen hold the hand of Kajri?
First Day | ₹0.52 crores |
Saturday | ₹0.48 crores |
Sunday | ₹0.58 crores |
First Weekend | ₹1.59 crores |
Monday | ₹0.40 crores |
Tuesday | ₹0.32 crores |
First Week | ₹2.86 crores |
Second Week | ₹1.67 crores |
Third Week | ₹0.97 crores |
Lifetime India (net) | ₹8 crores |
Worldwide Gross | ₹14 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹81.6 ( +73.6 ) crores |
True Adj Worldwide Gross | ₹142.8 ( +128.8 ) crores |