Synopsis
This is a story of a guy who loses his job of Marketing Executive but his girlfriend Myra supports him. But the girl’s father wants her to marry a rich guy. Will he be able to convince her father to marry her?
Release Date | 14 March, 2014 |
---|---|
Starring | Ayushmann Khurrana, Rishi Kapoor, Sonam Kapoor |
Director | Nupur Asthana |
Budget | ₹22 crores |
Box Office India | ₹14 crores |
Box Office Worldwide | ₹23 crores |
Genre | Comedy, Drama, Romance |
Info Updated: |
This is a story of a guy who loses his job of Marketing Executive but his girlfriend Myra supports him. But the girl’s father wants her to marry a rich guy. Will he be able to convince her father to marry her?
First Day | ₹2.21 crores |
Saturday | ₹2.25 crores |
Sunday | ₹2.76 crores |
First Weekend | ₹7.23 crores |
Monday | ₹1.50 crores |
Tuesday | ₹1.40 crores |
First Week | ₹12.67 crores |
Second Week | ₹1.17 crores |
Third Week | ₹0.09 crores |
Lifetime India (net) | ₹14 crores |
Worldwide Gross | ₹23 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹27.86 ( +13.86 ) crores |
True Adj Worldwide Gross | ₹45.77 ( +22.77 ) crores |