Synopsis
Due to her greed for wealth, Kajal asks her husband, an honest engineer to get married to the daughter of his boss. Will she be able to deal with the problems that would arise after this?
Release Date | 28 February, 1997 |
---|---|
Starring | Anil Kapoor, Sridevi, Urmila Matondkar |
Director | Raj Kanwar |
Budget | ₹6 crores |
Box Office India | ₹14 crores |
Box Office Worldwide | ₹28 crores |
Genre | Drama, Family, Romance |
Info Updated: |
Due to her greed for wealth, Kajal asks her husband, an honest engineer to get married to the daughter of his boss. Will she be able to deal with the problems that would arise after this?
First Day | ₹0.30 crores |
Saturday | ₹0.37 crores |
Sunday | ₹0.46 crores |
First Weekend | ₹1.14 crores |
Monday | ₹0.40 crores |
Tuesday | ₹0.30 crores |
First Week | ₹2.23 crores |
Second Week | ₹1.81 crores |
Third Week | ₹1.44 crores |
Lifetime India (net) | ₹14 crores |
Worldwide Gross | ₹28 crores |
BOTY's True Inflation Adjustments Learn More? | |
---|---|
True Adj Domestic Net | ₹131.46 ( +117.46 ) crores |
True Adj Worldwide Gross | ₹262.92 ( +234.92 ) crores |